November 9-12 | OM1 Booth# 315
Exhibit dates: November 10-12; Scottish Event Campus, Glasgow Scotland UK
Join us at ISPOR Europe

Poster Session 1
| Title: | Clinical Relevance of a Machine Learning Model for Automated Analyses of Depression Severity: the ePHQ-9 in Treatment-Resistant Depression | |
| Date & Time: | Monday, 10 November, 10:30am-1:30pm | |
| Discussion period: | 12:30pm-1:30pm | |
| Presenter: | Mike Batech, Executive Director Real World Evidence OM1 EU |

Poster Session 2
| Title: | Disease Severity at Advanced Therapy Initiation in Real-World Psoriasis Patients in the U.S | |
| Date & Time: | Monday, 10 November, 4:00pm-7:00pm | |
| Discussion period: | 6:00pm-7:00pm | |
| Presenter: | Ombretta Palucci, Vice President and Head of Operations, Europe |

Meet the OM1 Europe team
Eric Mertz, General Manager, Europe |
Mike Batech, xecutive Director Real World Evidence OM1 EU |
Ombretta Palucci, Vice President and Head of Operations, Europe |


