Research-Ready Data in:
Cardiometabolic,Dermatology,Gastroenterology,Neuroscience,Respiratory & ENT,Rheumatology
May 13-16 • Booth #1500
Montreal, QC, Canada
Join us at ISPOR 2025

| Title: | Suicidal Ideation in Patients Treated With Glucagon-like Peptide 1 Receptor (GLP1) Agonists: A Retrospective Real-World Analysis | |
| Date: | Wednesday, May 14, 4:00—7:00pm | |
| Discussion period: | 6:00-7:00pm | |
| Poster session: | Poster Session 2 | |
| Poster code: | CO61 | |
| Presenter: | Jessica Probst |

| Title: | Predictors of Low Disease Activity/ Remission Amongst Rheumatoid Arthritis Patients Experiencing Inadequate Response to Biologic/ Targeted Synthetic Disease-Modifying Antirheumatic Drugs | |
| Date: | Thursday, May 15, 4:00–7:00 PM | |
| Discussion period: | 6:00-7:00pm | |
| Poster session: | Poster Session 4 | |
| Poster code: | CO132 | |
| Presenter: | Chandra Gopalakrishnan |

Meet the team
Richard Gliklich, CEO, OM1 |
Rich Jenkins, Chief Commercial Officer |
Kathryn Starzyk, ScM, Vice President of Real World Evidence |
Jessica Probst, Principal, Real World Evidence |
Chandra Gopalakrishnan, Principal Epidemiologist |
Joseph Zabinski, VP, Head of Commercial Strategy & AI |
Maria Demko, Marketing Manager |
David Giannino, Executive Director, Alliance Partnerships |
Bradley Snipes, Director, RWE and AI Solutions Architect |
Todd Price, Senior Director, Business Development |

